| Part No. | Dimension (mm) | Type | Load Rat.(kgf) | TYPE3 | TYPE4 | |||||
| D1 | D2 | B1 | B2 | B3 | Cr | Cor | ||||
| CD-196/P5 | 19.0 | 5.0 | 6.0 | 0.5 | 3.2 | 5 | 3 | ![]() |
![]() |
|
| CD-196/SS0.5 | 19.0 | M6.0 | 6.0 | 0.5 | 8.0 | 4 | 5 | |||
| CD227/P5 | 22.0 | 5.0 | 7.0 | 1.0 | 3.5 | 5 | 12 | |||
| CD227/S-1 | 22.0 | M6.0 | 7.0 | 1.0 | 8.0 | 4 | 20 | |||
| CD-247/P5 | 24.0 | 5.0 | 7.0 | 1.0 | 3.5 | 5 | 12 | |||
| CD-247/S-1 | 24.0 | M6.0 | 7.0 | 1.0 | 8.0 | 4 | 20 | |||
| F-826-SW | 26.0 | M8.0 | 8.0 | 2.0 | 12.0 | 3 | 465 | 201 | TYPE5 | TYPE6 |
| CD-267/P5 | 26.0 | 5.0 | 7.0 | 1.0 | 3.5 | 5 | 12 | ![]() |
![]() |
|
| CD-267/S-1 | 26.0 | M6.0 | 7.0 | 1.0 | 8.0 | 4 | 20 | |||
| #6200 with Shaft | 30.0 | 5.9 | 9.0 | 1.0 | 3.7 | 3 | 520 | 244 | ||
| CD-307/P5 | 30.0 | 5.0 | 7.0 | 1.0 | 3.5 | 5 | 12 | |||
| CD-307S-1 | 30.0 | M6.0 | 7.0 | 1.0 | 8.0 | 5 | 20 | |||
| PCR350R-U | 35.0 | M6.0 | 12.0 | 10.5 | 10.0 | 6 | ||||
Please use "Contact Us" form for your inquiry.
If you want to have your own design and/or
specification, you also please use "Contact Us" form giving us detailes.