7. Radial Bearing with Tire
| Part No. | Dimension (mm) | Type | Load Rat.(kgf) | Weight
Net(g) |
Q'ty/ Carton | Remarks | ||||
| D | d | B | L | Cr | Cor | |||||
| 30fPolyamide Tire | 30.0 | 9.0 | 10.0 | 10.0 | 6 | 340 | 146 | 609ZZ Bearing inserted | ||
| 40fPolyamide Tire | 40.0 | 10.0 | 12.0 | 12.0 | 6 | 520 | 244 | 6200ZZ Bearing inserted | ||
| PCM1146 | 46.5 | 11.1 | 11.5 | 11.5 | 3 | 94 | 60 | 80.92 | 300 | Outer Ring with "R" |
| TYPE3 | TYPE6 |
![]() |
![]() |
Please use "Contact Us" form for your inquiry.
If you want to have your own design and/or
specification, you also please use "Contact Us" form giving us detailes.