5. Pressed Radial Bearing with Flange




Part No. Dimension (mm) Type Load Rat.(kgf) Weight Net(g) Q'ty/ Carton Remarks
D D' d B L Cr Cor
PCO20-SK 20.0 22.0 8.0 7.1 8.5 3 31 20 12.29 2,500 TYPE1 
PCO20L-SK 20.0 22.0 8.0 7.1 13.8 3 31 20 14.04 2,500  
PCO22LBR 21.8 24.0 8.2 6.9 10.9 3 27 19 15.92  
PCO23H 22.9 25.4 8.2 8.5 8.8 3 22 14 18.55 1,000
PCO23HS 22.9 25.4 8.2 8.5 12.7 3 22 14 21.04  
PCO27NN 27.0 30.0 12.2 8.0 14.5 4 40 27 25.52 1,000 TYPE2
PCR27NS 27.0 30.0 12.2 8.0 14.5 6 39 22 26.17 700 Polyamide Retainer  
PCO27F-E 27.2 29.0 10.0 7.5 29.0 4 43 32 25.49  
PCO273SUS 27.3 30.0 12.2 7.3 13.8 3 9 6 24.01   All Stainless Steel
PCM280L 28.0 30.0 10.2 8.0 12.0 2 32 22 28.47 500
PCO280-B 28.0 30.5 12.0 8.0 10.0 3 43 30 25.16 1,000 TYPE3
PCO287 28.7 31.8 12.7 9.6 11.4 3 54 38 31.30  
PCO287-RA 28.7 31.8 12.7 9.6 11.4 3 54 38 29.70   Single Seal
PCO30T 30.0 33.2 10.2 9.5 11.2 4 70 49 34.66 500
PCO30E 30.1 33.2 10.0 9.0 11.0 3 70 50 35.41 500
PCO32S 31.8 34.1 11.9* 10.5 12.5 3 74 56 42.69   HEX bore  TYPE4
PCO32F-B 32.0 35.0 12.0 10.0 12.0 3 74 56 43.14  
PCO32F 32.0 36.3 12.1 10.0 15.9 3 74 56 47.89  
PCO32E 32.1 35.0 12.0 10.0 13.5 3 74 56 44.35 500
PCR6201ZZF 34.0 37.0 12.0 11.8 11.8 6 695 310 14.00 500 6201ZZ Bearing inserted
PCA1234M 34.0 37.0 12.1 12.0 17.0 1 125 85 54.96 300 TYPE5
PCR1234M 34.0 37.0 12.1 12.0 17.0 6 113 66 50.49 300 Polyamide Retainer
PCO34NY 34.1 37.0 12.2 12.0 17.5 4 109 70 52.92 500
PCO349L 34.9 38.1 15.0 9.5 14.0 3 65 55 53.86 300 d=9/16", 5/8", 3/4" available
PCO349L-2RS 34.9 38.1 15.0 11.9 15.5 3 65 55 59.71 300 Doulbel Seals
PCO351KAI 35.1 38.1 16.0 11.3 12.9 3 93 69 56.87    TYPE6
PCO1737 37.0 39.0 17.2 12.0 18.5 4 113 87 55.87  
PCO371-NU 37.1 39.0 12.0 12.0 16.5 3 143 90 70.98 500
PCO371S-HEX 37.1 39.0 11.2* 12.0 17.5 3 133 84 72.27 500 HEX bore
PCM381 38.1 39.5 10.2 12.0 17.0 2 44 31 48.51 500
PCM382A 38.2 40.2 6.6 12.7 19.1 2 38 21 55.75 350  
PCO40 40.0 44.5 17.0 13.0 15.0 3 137 104 82.85 400
PCO40L 40.2 44.5 17.0 13.0 18.0 3 137 104 83.85 300
PCO47R 47.0 51.0 20.0 13.5 16.5 3 179 145 125.17 300 Single Seal
PCA47FM 47.0 51.8 20.0 13.5 16.5 1 180 154 115.57 250
PCO47F 47.0 51.8 20.0 13.5 16.5 3 159 137 113.67 300
PCA2047S 47.0 51.8 20.0 13.5 16.5 1 113 77 107.24 200 with Retainer
PCA2547F 47.0 51.8 25.8 14.0 17.0 1 172 166 104.46 200
PCM476SKAI 47.3 50.8 11.2* 13.5 20.6 2 197 139 136.38   HEX bore
PCM508D-1" 50.8 54.0 25.4 12.7 15.9 2 158 143 132.71 100 d=3/4" available
PCM508-1" 50.8 55.6 25.4 12.7 15.9 2 158 143 132.71   d=3/4" available
PCO52E 52.0 55.2 25.0 15.0 18.0 3 216 180 142.49 200
                     
* shows dimension of the opposite side

Please use "Contact Us" form for your inquiry.
If you want to have your own design and/or specification, you also please use "Contact Us" form giving us detailes.