| Part No. | Dimension (mm) | Load Ratings(kgf) | Remarks | |||||
| D | d | B | L | Cr | Cor | |||
| CD-196 | 19.0 | 5.0 | 6.0 | 6.0 | 5 | |
||
| CD-227 | 22.0 | 6.0 | 7.0 | 7.0 | 20 | L=8.0 available | ||
| CD-247 | 24.0 | 6.0 | 7.0 | 7.0 | 20 | L=8.0 available | ||
| CD-267 | 26.0 | 6.0 | 7.0 | 7.0 | 20 | L=8.0 available | ||
| CD-307 | 30.0 | 6.0 | 7.0 | 7.0 | 20 | L=8.0 available | ||
| The above are all with Polyacetals Outer Ring | ||||||||
Please use "Contact Us" form for your inquiry.
If you want to have your own design and/or
specification, you also please use "Contact Us" form giving us detailes.