3. Pressed Radial Bearing




Part No. Dimension (mm) Type Load Rat.(kgf) Weight Net(g) Q'ty/ Carton Remarks
D d B L Cr Cor
PCO816 16.0 8.2 5.2 10.2 3 8 6 8.58 1,000 TYPE1 
PCM617L 17.0 6.2 6.0 8.0 2 34 20 7.76 5,000  
PCO100-SK 20.4 8.0 6.5 9.5 3 31 20 11.24  
PCA822-D 22.0 8.0 7.0 7.0 1 34 21 12.94 1,000
PCM1228 28.0 12.0 8.0 8.0 2 32 22 22.37 1,000
PCO1228 28.7 12.7 9.6 10.6 3 54 38 29.06 500
PCO1228-RS 28.7 12.7 9.6 10.6 3 54 38 28.00   Single Seal
PCM1030 30.0 10.0 9.0 9.0 2 44 31 31.83 500  TYPE2
PCO120-8.1 32.0 8.1 7.2 14.0 3 72 56 43.83    
PCO120F 32.0 10.1 7.2 14.0 3 72 56 40.83  
PCM1232 32.0 12.0 10.0 10.0 2 46 35 38.60 500
PCO120Y 32.0 12.1 7.2 14.0 3 72 56 36.84 300
PCO120 32.0 14.1 7.2 14.0 3 72 56 32.48  
PCO1532SUS 32.0 15.0 9.0 9.0 3 18 14 36.74 1,000 All Stainless Steel
PCO120-15.1 32.0 15.1 7.2 14.0 3 72 56 29.33     TYPE3
PCO120S 32.0 11.8* 7.2 14.0 3 80 60 36.69   HEX Bore
PCM1535 35.0 15.0 11.0 11.0 2 62 51 49.67 500
PCM1740 40.0 17.0 12.0 12.0 2 100 81 67.87 300
PCM2047 47.0 20.0 14.0 14.0 2 122 97 102.59 300
PCM508C 50.8 25.4 12.7 15.9 2 158 143 126.71  
PCM2552 52.0 25.0 15.0 15.0 2 138 125    
                   
* shows dimension of the opposite side

Please use "Contact Us" form for your inquiry.
If you want to have your own design and/or specification, you also please use "Contact Us" form giving us detailes.