| Part No. | Dimension (mm) | Load Rat.(kgf) | Remarks | |||||
| D | d | B | L | Cr | Cor | |||
| PCH625-9-16L | 25.0 | 6.2 | 9.0 | 16.0 | 72 | 36 | ![]() |
|
| PCH636-9-25L | 36.0 | 6.3 | 9.0 | 25.0 | 87 | 48 | ||
| PCH636-9-28L | 36.0 | 6.5 | 9.0 | 28.0 | 87 | 48 | ||
| PCH1050-13-20L | 50.0 | 10.3 | 13.0 | 20.0 | 117 | 69 | ||
| PCH1250-13-20L | 50.0 | 12.2 | 13.0 | 20.0 | 117 | 69 | ||
Please use "Contact Us" form for your inquiry.
If you want to have your own design and/or
specification, you also please use "Contact Us" form giving us detailes.