| Part No. | Dimension (mm) | Load Ratings(kgf) | Weight Net(g) | Q'ty/ Carton | Remarks | ||||||
| D | D' | d | B | P | L | Cr | Cor | ||||
| Flange Unit A | 32.2 | 62.0 | 10.0 | 13.3 | 48.0 | - | 520* | 244* | 6200ZZ or 1200 Bearing | ||
| Flange Unit C | 32.2 | 67.0 | 17.0 | 14.3 | 53.0 | - | 610 | 310 | 6003ZZ Bearing | ||
| PCP254B-S | 42.0 | 70.0 | 25.4 | - | 56.0 | 30.5 | 145.28 | 200 | 1" Ball Transfer | ||
| FLANGE UNIT | PCP254B-S | ||||||||||
![]() |
![]() |
||||||||||
| * In case of using #1200, Load Rating would be Cr:570, Cor:121 respectively. | |||||||||||
Please use "Contact Us" form for your inquiry.
If you want to have your own design and/or
specification, you also please use "Contact Us" form giving us detailes.