11. Pressed Thrust Bearing




Part No. Dimension (mm) Type Load Rat.(kgf) Weight Net(g) Q'ty/ Carton Remarks
D d d' B Cr Cor
PCK12RSUS 12.0 6.2 6.2 4.5 1 54 66 3.02 5,000 Stainless Steel Housing TYPE1
PCK12SUS 12.5 7.1 7.1 5.1 1 55 75 2.10 5,000 Stainless Steel Housing
PCK817R 17.0 8.1 8.1 8.0 3 93 100 7.34 400 with Retainer, without Housing
PCK21 21.4 6.4 7.0 8.3 1 170 178 13.01 2,000
PCK1122 21.8 11.5 12.1 7.1 1 132 205 7.95 3,000
PCK22R 22.0 8.5 8.5 9.0 1 226 219 15.95 1,000
PCK23 23.0 10.5 10.5 12.0 1 235 259 21.74 1,000
PCK25 24.8 12.0 12.0 10.0 1 187 265 20.30 1,000
PCK1225 25.4 12.7 13.3 8.7 1 253 338 15.80 1,000  TYPE2
PCK26RN 26.0 12.0 12.0 8.5 1 242 304 18.17    
PCK26SUS 26.0 12.2 12.2 5.3 1 140 240 12.01   Stainless Steel Housing
PCK27 26.6 9.5 10.2 9.1 1 193 292 40.20  
PCK1327 27.6 13.2 13.2 9.5 1 198 321 24.66  
PCK1528 28.0 15.1 15.1 5.0 1 96 229 11.58 2,000
PCK1628 28.0 16.0 16.0 9.0 1 201 352 17.96 1,000
PCK1628C 28.6 15.9 16.7 8.7 1 201 352 19.06 1,500
PCK35A 35.0 20.0 20.0 10.0 1 287 547 38.30    TYPE3
PCK361 36.1 15.9 16.5 11.5 1 424 604 51.38 750  
PCK36 36.5 22.5 22.5 7.9 1 229 522 25.39 500
PCK37 36.8 20.0 20.0 11.0 1 434 677 43.55 400
PCK40K 40.0 17.0 12.0 2   649 63.80 200 Radial Load : Cr:250 Cor:198
PCK2040 40.0 20.0 20.5 13.8 1 609 842 71.39 500
PCK2543 43.0 25.0 25.0 10.0 1 318 752 50.66 400
PCK3047 47.0 30.0 39.0 11.0 1 410 970 60.66 400
PCK3248 48.0 31.9 31.9 9.5 1 332 878 48.62 500

Please use "Contact Us" form for your inquiry.
If you want to have your own design and/or specification, you also please use "Contact Us" form giving us detailes.