10. Angular Contact Pressed Bearing




Part No. Dimension (mm) Thrust Radial Weight Net(g) Q'ty/ Carton
Load Rat.(kgf) Load Rat.(kgf)
D d B Cr Cor Cr Cor
PCL230 23.0 11.0 7.0 26 41 17 12 12.08 500
PCL238 23.8 12.6 6.7 27 48 19 14 10.21 500
PCL286N 28.6 12.7 8.7 60 88 38 27 21.35
PCL394 39.4 13.5 14.5 222 254 119 77 77.72 400
PCL430B 42.9 22.2 11.9 122 221 81 67 56.63 500
PCL701 70.1 38.1 17.9 501 1092 343 332 237.19 130

Please use "Contact Us" form for your inquiry.
If you want to have your own design and/or specification, you also please use "Contact Us" form giving us detailes.